Enter the number of moles of each element and click Calculate. Fractional moles (e.g. 2.57) and negative values can be entered. Atomic weights are from CRC (1999).
Element names and symbols (sorted by name):
Actinium | Ac | Hafnium | Hf | Praseodymium | Pr |
Aluminum | Al | Hassium | Hs | Promethium | Pm |
Americium | Am | Helium | He | Protactinium | Pa |
Antimony | Sb | Holmium | Ho | Radium | Ra |
Argon | Ar | Hydrogen | H | Radon | Rn |
Arsenic | As | Indium | In | Rhenium | Re |
Astatine | At | Iodine | I | Rhodium | Rh |
Barium | Ba | Iridium | Ir | Rubidium | Rb |
Berkelium | Bk | Iron | Fe | Ruthenium | Ru |
Beryllium | Be | Krypton | Kr | Rutherfordium | Rf |
Bismuth | Bi | Lanthanum | La | Samarium | Sm |
Bohrium | Bh | Lawrencium | Lr | Scandium | Sc |
Boron | B | Lead | Pb | Seaborgium | Sg |
Bromine | Br | Lithium | Li | Selenium | Se |
Cadmium | Cd | Lutetium | Lu | Silicon | Si |
Calcium | Ca | Magnesium | Mg | Silver | Ag |
Californium | Cf | Manganese | Mn | Sodium | Na |
Carbon | C | Meitnerium | Mt | Strontium | Sr |
Cerium | Ce | Mendelevium | Md | Sulfur | S |
Cesium | Cs | Mercury | Hg | Tantalum | Ta |
Chlorine | Cl | Molybdenum | Mo | Technetium | Tc |
Chromium | Cr | Neodymium | Nd | Tellurium | Te |
Cobalt | Co | Neon | Ne | Terbium | Tb |
Copper | Cu | Neptunium | Np | Thallium | Tl |
Curium | Cm | Nickel | Ni | Thorium | Th |
Dubnium | Db | Niobium | Nb | Thulium | Tm |
Dysprosium | Dy | Nitrogen | N | Tin | Sn |
Einsteinium | Es | Nobelium | No | Titanium | Ti |
Erbium | Er | Osmium | Os | Tungsten | W |
Europium | Eu | Oxygen | O | Uranium | U |
Fermium | Fm | Palladium | Pd | Vanadium | V |
Fluorine | F | Phosphorous | P | Xenon | Xe |
Francium | Fr | Platinum | Pt | Ytterbium | Yb |
Gadolinium | Gd | Plutonium | Pu | Yttrium | Y |
Gallium | Ga | Polonium | Po | Zinc | Zn |
Germanium | Ge | Potassium | K | Zirconium | Zr |
Gold | Au |
Reference
Chemical Rubber Company (CRC). 1999. CRC Handbook of Chemistry and Physics. Lide, David R., editor. 79th edition (1998-1999). CRC Press, Inc.
© 1999-2025 LMNO Engineering, Research, and Software, Ltd. All rights reserved.
LMNO Engineering, Research, and Software, Ltd.
7860 Angel Ridge Rd. Athens, Ohio 45701 USA Phone: (740) 707‑2614
LMNO@LMNOeng.com
https://www.LMNOeng.com